![]() |
LOW SEASON October-March * (Except on Easter holidays) |
MIDDLE SEASON April to September * (Except on Easter holidays) |
HIGH SEASON July, August and Easter holidays |
|||||||||||||||||||||||
| Tytes | 3 to 6 days | 7 to 14 days | Minimum 15 days | 3 to 6 days | 7 to 14 days | Minimum 15 days | 7 to 14 days | Minimum 15 days | ||||||||||||||||||
| A | 2G | 1 | 15€ | 5€ | 137€ | 114€ | 109€ | 148€ | 125€ | 114€ | 168€ | 153€ | ||||||||||||||
| B | 2 | 1 | 15€ | 5€ | 132€ | 109€ | 104€ | 143€ | 120€ | 109€ | 163€ | 148€ | ||||||||||||||
| C | 4 | 2 | 15€ | 5€ | 143€ | 125€ | 115€ | 153€ | 148€ | 143€ | 200€ | 181€ | ||||||||||||||
| D | 6 | 2 | 2 | 15€ | 5€ | 187€ | 164€ | 159€ | 197€ | 187€ | 174€ | 241€ | 218€ | |||||||||||||
| E | 6E | 2 | 2 | 15€ | 5€ | 208€ | 187€ | 174€ | 218€ | 203€ | 196€ | 263€ | 252€ | |||||||||||||
| Supplement A.A. Price per day | 10€ | 9€ | 8€ | 11€ | 10€ | 9€ | 12€ | 9€ | ||||||||||||||||||
Radio CD-MP3 + Alarm by default
60€ Household kit per person
All extra days taken off work between two public holidays will be rated as middle-season
These rates are per day and they include:
- 800 km free of charge for 3-day rentals. Extra km. will be paid at 0′31 €/km Ilimited kms. for more-than-3-day rentals
- Comprehensive insurance (except for the first 800 € deductible)
- Taxes (IVA, VAT, etc)
- Departing expenses (first propane or butane charge and toilet chemical liquid)
- 24 hour road assistance (valid in all Europe)
- Free car park for your vehicle as long as you are enjoying our services
en
